Kenton 46
Kenton – our leather features a premuim Resin PU top layer that holds embossing exceptionally well, paired with a durable PA6 non-woven base fabric. The two-layered structure not only enhances the imitation of natural leather in both texture and feel, but also improves breathability and softness. Using Fixed-island fibre in the base material ensures stable performance and excellent toughness, making it more durable than standard PVC or PU. The base material is recycled Nylon. Suitable for all domestic and contract applications.
For Leather swatch, please contact JMT sales team
Surface Composition: Polyurethane
Backing Composition: Nylon
Finished Width: 137-140CM
Repeat: None
Put-up: 30 M
Weight: 711g/sqm
Tianjin Office
E19 Universal Enterprise Park, No. 1 Si Zhi Road,
Universities Industrial Zone, Jingwu Town, Xiqing
District, Tianjin, 300382.
Tel: +86 (022) 2825 3667 Fax: +86 (022) 2822 9114
Email: sales@sunhill.cn
Singapore Office
74A Meyer Road
Singapore 437900
Tel: +65 8403 8168
Email: sales@sunhill.cn
Melbourne Office
Tel: +61 452 464 033
Email: sales@sunhill.cn
WWW.JMTLEATHER.COM.CN
WWW.JMTLEATHER.COM
| CHARACTERISTIC | TEST METHOD | PERFORMANCE |
| PH Value | ISO 3071-2020 | 7.3 |
| Formaldehyde content | ISO 14184-1:2011 | < 5ppm |
| Colour Fastness To Hydrolysis Resistance | ISO 5423:1992 | Grade 4-5 |
| Colour Fastness To Rubbing | ISO105X12-2016 | Dry 4-5, Wet 4-5 |
| Color Fastness To Dye Transfer In Storage | AATCC TM163 -2013(2020)e4 | 4-5 |
| Abrasion Resistance | ISO 12947-2:1998 | Over 100000 Rubs |
| Tensile Strength | ENISO 1421-2016 | Warp 846 N, Weft 482 N |
| Tearing Strength | ISO 4674-1-2016 | Warp Crosswise Tear At 70 N. Weft 59 N |
| Flex Resistance By Flexometer (Number Of Flexes 50,000) | ISO 5402-1:2022 | No Degradation, Or Slight Creasing Or Piping |
| Coating Adhesion Strength | ISO 2411-2024 | Warp 131 N/50 mm, Weft 150 N/50 mm |
| Toluene Content :Result (mg/kg) | Heated at 120°C in Vial by Equilibration for 45 Minutes | Not Detected |
| Extractable Heavy Metals Arsenic (As) ,Lead (Pb) Cadmium (Cd), Mercury (Hg),Chromium (Cr-Total), Chromium VI(CrVI), Cobalt (Co),Nickel (Ni) | EN 16711-2:2015 | Not Detected |
| Phthalate Content | ISO 8124-6:2018 | Not Detected |
